Number of seats available in each subject (DSC-I / CC-I) for admission in First Year Session 2024-2025
(Depending on faculty, resources and infrastructure available) HandBook of Information Prospectus Session 2024-2025
| Sr no. | SUBJECT | NO OF SEATS |
| 1 | ECONOMICS | 120 |
| 2 | ENGLISH | 80 |
| 3 | HINDI | 120 |
| 4 | HISTORY | 120 |
| 5 | MUSIC (Instrument) | 30 |
| 6 | MUSIC (Vocal) | 60 |
| 7 | PHYSICAL EDUCATION | 80 |
| 8 | POLITICAL SCIENCE |
120 |
| 9 | COMMERCE | 200 |
| 10 | BOTANY | 120 |
| 11 | ZOOLOGY | 120 |
| 12 | CHEMISTRY | 140 |
| 13 | MATHEMATICS | 140 |
| 14 | PHYSICS | 140 |
| 15 | PHYSICAL SCIENCES | 80 |
| 16 |
JOURNALISM AND MASS COMMUNICATION |
30 |
| 17 | SANSKRIT | 80 |
| 18 | GEOGRAPHY | 80 |
| 19 | TOURS AND TRAVEL | 30 |