M.A./M.Sc 1st Sem | M.A./M.Sc 2nd Sem | M.A./M.Sc.3rd Sem | M.A./M.Sc 4th Sem | ||||
Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls |
---|---|---|---|---|---|---|---|
1284 | 984 | 1184 | 884 | 1184 | 884 | 1184 | 884 |
Fee Structure | |
Admission Fee | Rs. 25/- |
Tuition Fee | Rs. 50/- (per month) |
University fund | |
Univ. Registration Fee | Rs. 170/- |
Continuation Fee | Rs. 10/- |
Holiday Home Fee | Rs. 1/- |
Youth Welfare Fund | Rs. 15/- |
Sports Fee | Rs. 15/- |
College Funds | |
Building Fund | Rs. 120/- |
Cultural Activity | Rs. 20/- |
House Exams. Fee | Rs. 25/- |
Magazine Fee | Rs. 50/- |
Student Aid Fund | Rs. 2/- |
Book Replacement | Rs. 25/- |
Health Fund | Rs. 6/- |
Amalgamated Fund | Rs. 300/- |
Identity Card | Rs. 10/- |
Furniture repair/replacement fund | Rs. 10/- |
Campus Development/Beautification Fund | Rs. 10/- |
Library Security (Refundable) | Rs. 100/- |
NCC Fee | Rs. 5/- |
Rovers Rangers Fund | Rs. 6/- |
Sports Fund | Rs. 240 |
Note:
- PTA Fund (Rs. 350/-) will be charged extra from every student (per sem.)
- Inter University migration fee of Rs. 50 + 30 registration fee will be charged from foreign students.
- Library security will be charged once for both academic sessions of M.A. /M.Sc Course.